Rising Sun is located in Maryland. Rising Sun, Maryland has a population of 2,806. Rising Sun is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Rising Sun, Maryland is $75,383. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Rising Sun is 38.5 years.
The average high temperature in July is 87.46 degrees, with an average low temperature in January of 21.26 degrees. The annual precipitation is 47.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary School | PK - 05 | 284 | 14 | 21904 |
Bay View Elementary School | PK - 05 | 420 | 17 | 21901 |
Calvert Elementary School | PK - 05 | 404 | 15 | 21911 |
Conowingo Elementary School | PK - 05 | 400 | 16 | 21918 |
North East Elementary School | PK - 05 | 550 | 14 | 21901 |
Perryville Elementary School | PK - 05 | 400 | 14 | 21903 |
Rising Sun Elementary School | PK - 05 | 669 | 15 | 21911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North East Middle School | 06 - 08 | 800 | 13 | 21901 |
Perryville Middle School | 06 - 08 | 590 | 12 | 21903 |
Rising Sun Middle School | 06 - 08 | 700 | 14 | 21911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North East High School | 09 - 12 | 800 | 14 | 21901 |
Perryville High School | 09 - 12 | 746 | 12 | 21903 |
Rising Sun High School | 09 - 12 | 1,070 | 15 | 21901 |
City | County | |
---|---|---|
Population | 2,806 | 106,728 |
Population Density | 1,114 | 308 |
Median Age | 38.5 | 41 |
People per Household | 2.7 | 2.7 |
Median Household Income | 75,383 | 78,995 |
Average Income per Capita | 33,572 | 35,051 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.