Perryville is located in Maryland. Perryville, Maryland has a population of 4,240. Perryville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Perryville, Maryland is $77,061. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Perryville is 45.8 years.
The average high temperature in July is 87.43 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary School | PK - 05 | 284 | 14 | 21904 |
Bay View Elementary School | PK - 05 | 420 | 17 | 21901 |
Charlestown Elementary School | PK - 05 | 270 | 11 | 21914 |
Havre De Grace Elementary School | PK - 05 | 600 | 12 | 21078 |
Meadowvale Elementary School | PK - 05 | 535 | 13 | 21078 |
North East Elementary School | PK - 05 | 550 | 14 | 21901 |
Perryville Elementary School | PK - 05 | 400 | 14 | 21903 |
Roye-williams Elementary School | PK - 05 | 460 | 11 | 21078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Havre De Grace Middle School | 06 - 08 | 620 | 11 | 21078 |
North East Middle School | 06 - 08 | 800 | 13 | 21901 |
Perryville Middle School | 06 - 08 | 590 | 12 | 21903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Havre De Grace High School | 09 - 12 | 1,395 | 14 | 21078 |
North East High School | 09 - 12 | 800 | 14 | 21901 |
Perryville High School | 09 - 12 | 746 | 12 | 21903 |
Rising Sun High School | 09 - 12 | 1,070 | 15 | 21901 |
City | County | |
---|---|---|
Population | 4,240 | 106,728 |
Population Density | 1,319 | 308 |
Median Age | 45.8 | 41 |
People per Household | 2.4 | 2.7 |
Median Household Income | 77,061 | 78,995 |
Average Income per Capita | 38,738 | 35,051 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.